# LeadPilot — UX Persona Profiles & Behavioral Mental Models

**Document Version:** 1.0.0 (Phase 3 UX Architecture Lock)  
**Status:** Approved & Formally Recorded  

---

## 1. UX Persona Behavioral Matrix

```
+---------------------------------------------------------------------------------------------------------------+
| PERSONA             | PRIMARY DEVICE     | WORKSPACE BEHAVIOR       | COGNITIVE LOAD TOLERANCE | CORE UX FOCUS|
+---------------------+--------------------+--------------------------+--------------------------+--------------+
| **Business Owner**  | Laptop + Mobile    | Morning snapshot triage; | Low (Hates complex CRM   | Attention Hub|
| (Rajesh / Marcus)   | (50% Desktop / 50%)| checks stalled proposals | data entry forms)        | & ROI Stats  |
+---------------------+--------------------+--------------------------+--------------------------+--------------+
| **Sales Rep**       | Desktop (90%)      | Continuous daily queue;  | Medium (Wants fast 1-clk | Lead Detail  |
| (Ananya / Alex)     | + Fast Keyboard    | rapid message dispatch   | templates & hot cues)    | & Follow-ups |
+---------------------+--------------------+--------------------------+--------------------------+--------------+
| **Sales Manager**   | Desktop (100%)     | Workload balancing; SLA  | High (Analyzes metrics,  | Pipeline &   |
| (Vikram / Sarah)    | Multi-tab browser  | & uncontacted monitoring | response time, team logs)| Analytics    |
+---------------------+--------------------+--------------------------+--------------------------+--------------+
| **Agency Operator** | Desktop (80%)      | Ingestion setup; client  | Medium (Needs foolproof  | Webhooks,    |
| (Rohan / David)     | + Mobile alerts    | workspace toggling       | webhook & form routing)  | Switcher, API|
+---------------------------------------------------------------------------------------------------------------+
```

---

## 2. Behavioral Mental Models & UX Rules

### 2.1 The Business Owner Mental Model: "Show Me What's Leaking"
* **Behavior:** Opens the app at 8:00 AM on mobile or laptop with coffee.
* **Goal:** Wants to know immediately if a $10,000 lead came in overnight and whether someone has responded to it.
* **UX Rule:** The Dashboard and Attention Hub must display the most critical uncontacted and overdue items at the very top of the viewport without scrolling.

### 2.2 The Sales Rep Mental Model: "Tell Me What To Do Next"
* **Behavior:** Works in the app for 4–6 hours a day between sales calls.
* **Goal:** Avoids administrative note-taking. Wants to click "Send Template", mark "Contacted", and have the system automatically schedule the 3-day follow-up.
* **UX Rule:** 1-Click action triggers with pre-populated merge templates. Never require more than 2 clicks to complete a routine follow-up.

### 2.3 The Agency Operator Mental Model: "Don't Break Client Ingest"
* **Behavior:** Connects client Webflow landing pages, Typeforms, and WordPress forms to LeadPilot.
* **Goal:** Needs immediate visual confirmation that test submissions are parsed, scored, and delivered into the client's workspace.
* **UX Rule:** Real-time Ingestion Test Simulator on the Webhook & Sources screens showing raw payload vs mapped fields.
