# LeadPilot — Master Screen State Matrix

**Document Version:** 1.0.0 (Phase 3 UX Architecture Lock)  
**Status:** Approved & Formally Recorded  

---

## 1. Master Screen State Matrix (10 Core Screens)

```
+-------------------------------------------------------------------------------------------------------------------------------+
| SCREEN ID   | LOADING STATE      | EMPTY STATE        | SUCCESS STATE      | VALIDATION ERROR   | SYSTEM / NETWORK ERROR      |
+-------------+--------------------+--------------------+--------------------+--------------------+-----------------------------+
| LP-DASH-001 | Skeleton cards for | Runway Hero:       | "Inbox Zero" toast | Inline field errors| Banner: "Failed to load live|
| (Dashboard) | KPIs & Attention.  | "Add first lead".  | on action dismiss. | on quick modals.   | metrics. Retry button."     |
+-------------+--------------------+--------------------+--------------------+--------------------+-----------------------------+
| LP-ATTN-001 | Skeleton queue row | Golden Shield:     | Smooth card exit   | N/A                | Error card with manual      |
| (Attn Hub)  | placeholders.      | "No Lead Left Behind"| animation.       |                    | retry trigger.              |
+-------------+--------------------+--------------------+--------------------+--------------------+-----------------------------+
| LP-LEAD-001 | 5-row table shimmer| "No leads found.   | Checkbox action bar| Filter range reset | Toast: "Search connection   |
| (Inbox)     | animation.         | Clear filters CTA."| confirmation toast.| prompt.            | lost. Reconnecting..."      |
+-------------+--------------------+--------------------+--------------------+--------------------+-----------------------------+
| LP-LEAD-002 | Header + 2-column  | "Lead not found /  | Stage advance micro| Highlight invalid  | Banner: "AI score offline;  |
| (Detail)    | wireframe skeleton.| 404 Not Found."    | badge animation.   | phone/email format.| heuristic rules applied."   |
+-------------+--------------------+--------------------+--------------------+--------------------+-----------------------------+
| LP-PIPE-001 | 5-column empty     | "Zero deals in     | Confetti micro-fx  | Lost modal block   | Reverts dragged card to     |
| (Kanban)    | column shimmers.   | pipeline. Add lead"| on move to Won.    | without reason.    | original stage on failure.  |
+-------------+--------------------+--------------------+--------------------+--------------------+-----------------------------+
| LP-FLW-001  | Tabular list       | "No follow-ups due | Green checkmark on | Future date required| Banner: "Cron delayed;     |
| (Follow-ups)| skeleton rows.     | today. Great job!" | mark completed.    | on scheduler modal.| follow-ups queued."         |
+-------------+--------------------+--------------------+--------------------+--------------------+-----------------------------+
| LP-SRC-001  | Source card loading| "Connect your first| Green badge: "Form | Schema key error   | Toast: "Webhook test        |
| (Sources)   | placeholders.      | capture channel."  | receiving leads."  | highlight in mapper| simulation timed out."      |
+-------------+--------------------+--------------------+--------------------+--------------------+-----------------------------+
| LP-IMP-001  | Parsing animation &| File dropzone with | Progress bar: "248 | Column unmapped red| Modal: "Corrupted CSV.      |
| (CSV Import)| row counter.       | sample template.   | rows imported."    | warning chips.     | Download error log."        |
+-------------+--------------------+--------------------+--------------------+--------------------+-----------------------------+
| LP-SET-001  | Form field loading | Default parameters | Green banner:      | Red outline on     | Banner: "Could not save     |
| (Settings)  | pulses.            | pre-populated.     | "Settings updated."| invalid timezone.  | settings. Check DB logs."   |
+-------------+--------------------+--------------------+--------------------+--------------------+-----------------------------+
| LP-ADM-001  | Gauge & telemetry  | "1 active workspace| Diagnostic check   | N/A                | Red banner: "Queue worker   |
| (SuperAdmin)| shimmers.          | registered."       | "All Systems Go."  |                    | inactive. Restart daemon."  |
+-------------------------------------------------------------------------------------------------------------------------------+
```
