# LeadPilot — UX Jobs-To-Be-Done (JTBD) Specifications

**Document Version:** 1.0.0 (Phase 3 UX Architecture Lock)  
**Status:** Approved & Formally Recorded  

---

## 1. UX Job Mapping Matrix (JTBD-01 through JTBD-07)

```
+---------------------------------------------------------------------------------------------------------------+
| JOB ID  | USER JOB STATEMENT                   | PRIMARY SCREEN | PRIMARY UI TRIGGER       | TARGET LATENCY   |
+---------+--------------------------------------+----------------+--------------------------+------------------+
| JTBD-01 | "I received a new enquiry. I need to | Lead Detail    | Attention Card Click /   | < 5 seconds to   |
|         | know what it is and what to do."     | (`LP-LEAD-002`)| Inbox Notification Click | understand lead  |
+---------+--------------------------------------+----------------+--------------------------+------------------+
| JTBD-02 | "I have leads that haven't been      | Attention Hub  | Sidebar 'Needs Attention'| 1 click to open  |
|         | followed up. Show me what matters."  | (`LP-ATTN-001`)| Badge (`! 7`)            | priority queue   |
+---------+--------------------------------------+----------------+--------------------------+------------------+
| JTBD-03 | "I need to contact a lead quickly."  | Lead Detail    | 1-Click Action Button:   | < 15 seconds to  |
|         |                                      | (`LP-LEAD-002`)| `[Send Discovery Intro]` | copy/send message|
+---------+--------------------------------------+----------------+--------------------------+------------------+
| JTBD-04 | "I need to know where every          | Pipeline       | Sidebar 'Pipeline' /     | Instant visual   |
|         | opportunity stands right now."       | (`LP-PIPE-001`)| Kanban View Switcher     | stage scan       |
+---------+--------------------------------------+----------------+--------------------------+------------------+
| JTBD-05 | "I want to know whether our leads    | Analytics /    | Dashboard Recovery Strip | Instant aggregate|
|         | are actually converting to revenue." | Dashboard      | & Won Deals Metric       | dollar view      |
+---------+--------------------------------------+----------------+--------------------------+------------------+
| JTBD-06 | "I want to stop losing deals because | Follow-Up Hub  | Follow-Up Center         | Daily Inbox Zero |
|         | I forgot to follow up."              | (`LP-FLW-001`)| `Today` Queue            | in < 5 minutes   |
+---------+--------------------------------------+----------------+--------------------------+------------------+
| JTBD-07 | "I want AI to help me prioritize     | AI Intel Card  | AI Score Chip (HOT/WARM) | Zero-friction    |
|         | without making decisions for me."    | (`LP-LEAD-002`)| + Rationale Explainability| human oversight  |
+---------------------------------------------------------------------------------------------------------------+
```

---

## 2. Deep Interaction Specifications for Core Jobs

### JTBD-01: Rapid Enquiry Assessment
* **UX Flow:** User clicks a new lead notification $\to$ 360 Lead Detail opens $\to$ AI Summary immediately highlights:
  * **Intent:** "Custom Laravel API Development"
  * **Budget Detected:** "$8,000 - $12,000"
  * **Score:** `HOT 91/100`
  * **Recommended Action:** "Send Agency Proposal Intro & Book 15-min Call"
* **Cognitive Outcome:** User grasps the opportunity in $< 5\text{ seconds}$ without reading a wall of unformatted text.

### JTBD-03: Sub-15 Minute Rapid Outreach
* **UX Flow:** From Lead Detail, user clicks `[Use Template]` $\to$ Selects "Agency Discovery Intro" $\to$ Modal displays dynamic message with auto-merged tags (`Hi Rajesh, thanks for contacting Apex Studio...`) $\to$ User clicks `[Copy & Mark Contacted]` $\to$ System advances stage to `Contacted`, locks response time, and schedules Day 1 follow-up automatically.
* **Cognitive Outcome:** Fast, error-free outreach with zero manual calendar scheduling required.
